
Cataloging
all buildings in New York City over 250 feet
Data compiled by Marshall Gerometta [link]
Photography courtesy of The New York Database
Full version; New York's Tallest Buildings: (2002)
Available for download as a PDF.
New York's Tallest Buildings
![]()
| Completed |
| Construction |
|
Proposed |
| Demolished/Destroyed |
New York Building Database:
| Rank |
Name, Address |
Height(ft.) |
Storeys |
Year |
Architect(s) |
| 1776
Freedom Tower |
1776 | 111 | 2007 | Studio Daniel Libeskind | |
| One
World Trade Center |
1368 |
110 |
1972 | M. Yamasaki, Emery Roth & Sons | |
| Two
World Trade Center |
1362 |
110 |
1973 |
M. Yamasaki, Emery Roth & Sons | |
| 1 | Empire State Building, 350 5th Ave. | 1250 | 102 | 1931 | Shreve, Lamb & Harmon |
| New York Times Tower | 1142 | 52 | 2005 | Renzo Piano, Fox & Fowle | |
| World
Trade Center Redevelopment Tower 2 |
1110 | 70 | Studio Daniel Libeskind | ||
| 1 New York Place | 1050 | 90 | 2008 | Kohn Pedersen Fox Associates | |
| 2 | Chrysler Bldg., 405 Lexington Ave. | 1046 | 77 | 1930 | William van Alen |
| World Trade Center Redevelopment Tower 3 | 1024 | 65 | Studio Daniel Libeskind | ||
| World Trade Center Redevelopment Tower 4 | 973 | 60 | Studio Daniel Libeskind | ||
| Bank of America Tower | 960 | 53 | Cook + Fox | ||
| 3 | American International Bldg., 70 Pine | 952 | 67 | 1932 | Clinton & Russell |
| 4 | The Trump Bldg., 40 Wall St. | 927 | 71 | 1930 | H. Craig Severance |
| 5 | Citigroup Center, 153 E. 53rd St. | 915 | 59 | 1977 | Stubbins Associates |
| 708 1st Ave. | 880 | 70 | 2006 | Pei Cobb Freed & Partners/Skidmore, Owings & Merrill | |
| 6 | Trump World Tower, 845 UN Plaza | 861 | 72 | 2001 | Costas Kondylis |
| 7 | Bloomberg Tower, 731 Lexington Ave. | 856 | 53 | 2005 | Cesar Pelli & Associates |
| 8 | G. E. Bldg., 30 Rockefeller Center | 850 | 70 | 1933 | Raymond Hood |
| 9 | Cityspire, 150 W. 56th St. | 814 | 75 | 1989 | Murphy/Jahn |
| 10 | One Chase Manhattan Plaza | 813 | 60 | 1960 | Skidmore, Owings & Merrill |
| 11 | Conde Nast Bldg., 4 Times Square | 809 | 48 | 1999 | Fox & Fowle Architects |
| 12 | MetLife Bldg., 200 Park Ave. | 808 | 59 | 1963 | Emery Roth & Sons, Pietro Belluschi |
| 13 | Woolworth
Building, 233 Broadway |
792 |
57 |
1913 |
Cass Gilbert |
| 14 | 1
Worldwide Plaza, 935 8th Ave. |
778 |
47 |
1989 |
Skidmore, Owings & Merrill |
| 616
1st Ave. |
770 |
66 |
2011 |
Pei Cobb Freed & Partners/Skidmore, Owings & Merrill | |
| 685
1st Ave. |
770 |
66 |
2011 |
Pei Cobb Freed & Partners/Skidmore, Owings & Merrill | |
| 15 | Carnegie
Hall Tower, 152 W. 57th St. |
757 |
60 |
1991 |
Cesar Pelli & Associates |
| 16 | Bear
Stearns World Headquarters, 383 Madison Ave. |
757 |
47 |
2001 |
Skidmore, Owings & Merrill |
| World
Trade Center Redevelopment Tower 4 |
755 |
50 |
Studio Daniel Libeskind | ||
| Ninth
Avenue Tower |
754 |
51 |
Kohn Pedersen Fox Associates | ||
| 17 | AXA Center, 787 7th Ave. |
752 |
51 |
1985 |
Edward Larrabee Barnes Associates |
| 18 | One Penn Plaza, 250 W.
34th St. |
750 |
57 |
1972 |
Kahn & Jacobs |
| 19 | Time
Warner Center South Tower, 10 Columbus Circle |
750 |
55 |
2003 |
Skidmore, Owings & Merrill |
| 20 | Time
Warner Center North Tower, 10 Columbus Circle |
750 |
55 |
2003 |
Skidmore, Owings & Merrill |
| 21 | 1251 Ave.
of Americas |
750 |
54 |
1971 |
Harrison, Abramovitz & Harris |
| 7
World Trade Center |
750 | 52 |
2005 |
Skidmore, Owings & Merrill | |
| 22 | J.P. Morgan
Headquarters, 60 Wall St. |
745 |
55 |
1989 |
Kevin Roche, John Dinkeloo & Associates |
| 23 | 1
Liberty Plaza, 165 Broadway |
743 |
54 |
1973 |
Skidmore, Owings & Merrill |
| 24 | 20
Exchange Place |
741 |
57 |
1931 |
Cross & Cross |
| 25 | American
Express Bldg., Three World Financial Center, 200 Vesey St. |
739 |
51 |
1986 |
Cesar Pelli & Associates |
| 26 | One Astor
Plaza, 1515 Broadway |
730 |
54 |
1970 |
Kahn & Jacobs |
| 27 | Times
Square Tower , 7 Times Square |
726 |
47 |
2003 |
Skidmore, Owings & Merrill |
| 28 | Metropolitan
Tower, 142 W. 57th St. |
716 |
68 |
1985 |
A.G. Lichtenstein & Associates |
| 29 | JP Morgan
Chase World Headquarters, 270 Park Ave. |
707 |
52 |
1960 |
Skidmore, Owings & Merrill |
| 30 | General
Motors Bldg., 767 5th Ave. |
705 |
50 |
1968 |
Emery Roth & Sons/Edward Durell Stone |
| 31 | Metropolitan
Life Tower, 1 Madison Ave. |
700 |
50 |
1909 |
Napoleon LeBrun & Sons |
| 32 | 500
5th Ave. |
697 |
60 |
1931 |
Shreve, Lamb & Harmon |
| 33 | Americas
Tower, 1177 Ave. of Amer. |
692 |
48 |
1992 |
Swanke Hayden Connel Architects |
| 34 | Solow
Bldg. 9 W. 57th St. |
689 |
49 |
1974 |
Skidmore, Owings & Merrill |
| 35 | Marine
Midland Bank, 140 Broadway |
688 |
52 |
1966 |
Skidmore, Owings & Merrill |
| 36 | 55 Water
St. |
687 |
53 |
1972 |
Emery Roth & Sons |
| 37 | 277 Park
Ave. |
687 |
50 |
1963 |
Emery Roth & Sons |
| 38 | Solomon
Equities Bldg., 1585 Broadway |
685 |
42 |
1989 |
Gwathemy, Siegel & Associates, Emery Roth & Sons |
| 39 | Random
House World Hdq., 1739 Broadway |
684 |
52 |
2003 | Skidmore, Owings & Merrill |
| 40 | Four Seasons
Hotel, 57 E. 57th |
682 |
52 |
1993 |
Pei Cobb Freed & Partners |
| 41 | Bertelsmann
Building, 1540 Broadway |
676 |
42 |
1990 |
Skidmore, Owings & Merrill |
| 42 | McGraw
Hill, 1221 Ave. of Amer. |
674 |
51 |
1972 |
Harrison & Abramovitz |
| 43 | Lincoln
Bldg., 60 E. 42nd St. |
673 |
53 |
1930 |
J.E.R. Carpenter |
| 44 | Paramount
Plaza, 1633 Broadway |
670 |
48 |
1970 |
Emery Roth & Sons |
| 45 | Trump Tower,
725 5th Ave. |
664 |
58 |
1982 |
Swanke Hayden Connel Architects |
| 46 | Citicorp,
Queens |
658 |
50 |
1990 |
Skidmore, Owings & Merrill |
| 47 | Irving
Trust, 1 Wall St. |
654 |
50 |
1932 |
Voorhees, Gmelin & Walker |
| 48 | 599 Lexington
Ave. |
653 |
51 |
1986 |
Edward Larrabee Barnes |
| 49 | 712 5th Ave. | 650 | 53 | 1990 | Kohn Pedersen Fox Associates |
| 50 | Chanin Bldg., 122 E. 42nd St. | 649 | 56 | 1929 | Sloan & Robertson |
| 51 | 245 Park Ave. | 648 | 47 | 1967 | Shreve, Lamb, Harmon Associates |
| 52 | Sony Bldg., 550 Madison Ave. | 647 | 37 | 1983 | Johnson/Burgee Architects |
| 53 | Merrill Lynch, Two World Financial Center, 225 Liberty St. | 645 | 44 | 1986 | Cesar Pelli & Associates |
| 54 | RCA Victor Bldg., 570 Lexington | 642 | 50 | 1930 | Cross & Cross |
| 55 | 1 New York Plaza, 1 Water St. | 640 | 50 | 1969 | William Lescaze & Assoc. and Kahn & Jacobs |
| 56 | 1 Dag Hammarskjold Plaza, 885 2nd Ave. | 637 | 48 | 1972 | Raymond & Rado, Emery Roth & Sons |
| 57 | 345 Park Ave. | 634 | 44 | 1968 | Emery Roth & Sons |
| 58 | Grace Plaza, 1114 Ave. of Amer. | 630 | 50 | 1972 | Skidmore, Owings & Merrill |
| 59 | Home Insurance Co., 59 Maiden Ln. | 630 | 44 | 1966 | Alfred Easton Poor |
| 60 | N.Y. Telephone, 1095 Ave. of Amer. | 630 | 40 | 1970 | Kahn & Jacobs |
| 61 | Central Park Place, 301 W. 57th St. | 628 | 56 | 1988 | Davis Brody & Robert Rossenwasser |
| 62 | 888 7th Ave. | 628 | 45 | 1971 | Emery Roth & Sons |
| 63 | Alliance Capitol Bldg., 1345 Ave. of Americas | 625 | 50 | 1969 | Emery Roth & Sons |
| 64 | Waldorf Astoria, 301 Park Ave. | 625 | 47 | 1931 | Schultze & Weaver |
| 65 | Trump Palace, 200 E. 69th St. | 623 | 55 | 1991 | Frank Williams & Associates |
| 66 | Olympic Tower, 645 5th Ave. | 620 | 51 | 1976 | Skidmore, Owings & Merrill |
| 67 | 10 E. 40th St. | 620 | 48 | 1929 | Ludlow & Peabody |
| 68 | 425 Fifth Avenue | 618 | 55 | 2003 | Michael Graves |
| 69 | 101 Park Ave. | 618 | 50 | 1982 | Eli Attia |
| 70 | 919 3rd Ave. | 615 | 47 | 1970 | Skidmore, Owings & Merrill |
| 71 | 750 7th Ave. | 615 | 35 | 1989 | Kevin Roche, John Dinkeloo & Associates |
| 72 | New York Life, 51 Madison Ave. | 615 | 33 | 1928 | Cass Gilbert |
| 73 | Tower 49, 12 E. 49th St. | 614 | 44 | 1985 | Skidmore, Owings & Merrill |
| Singer
Bldg., 149 Broadway |
612 | 47 | 1908 | Earnest Flagg | |
| 74 | Credit Lyonnais Bldg., 1301 Ave. of Amer. | 609 | 46 | 1964 | Shreve, Lamb & Harmon |
| 75 | Museum Tower Apts. 21 W. 53rd St. | 605 | 58 | 1985 | Cesar Pelli & Associates |
| 76 | IBM Headquarters, 590 Madison Ave. | 603 | 41 | 1983 | Edward Larrabee Barnes Associates |
| Hearst
Tower, 959 8th Ave. |
596 |
42 |
2006 | Sir Norman Foster | |
| 77 | 3 Lincoln Center, 160 W. 66th St. | 595 | 60 | 1993 | J Carpenter, Harmon Jablin Architects |
| 78 | Celanese Bldg., 1211 Ave. of Amer. | 592 | 45 | 1973 | Harrison Abramovitz Architects |
| 79 | Rihga Royal Hotel, 151 W. 54th St. | 590 | 54 | 1990 | Frank Williams & Associates |
| 80 | U. S. Court House, 505 Pearl St. | 590 | 37 | 1927 | Cass Gilbert |
| 81 | The Millenium Hilton Hotel, 55 Church St. | 588 | 58 | 1992 | Eli Attia |
| 82 | Time & Life, 1271 Ave. of Amer. | 587 | 48 | 1959 | Harrison, Abramovitz & Harris |
| 83 | Jacob K. Javits Federal Bldg., 26 Federal Plaza | 587 | 41 | 1967 | Poor, Kahn & Jacobs, Eggers & Higgins |
| 235 W.
51st St. |
585 | 55 | 2006 | Fox & Fowle | |
| 84 | W Times Square, 1567 Broadway | 584 | 53 | 2000 | Frank Williams and Associates |
| 85 | Stevens Tower, 1185 Ave. of Amer. | 580 | 42 | 1971 | Emery Roth & Sons |
| 86 | Municipal Bldg., 1 Centre St. | 580 | 34 | 1914 | McKim, Mead & White |
| 87 | Trump International Hotel & Tower, 15 Columbus Circle | 579 | 44 | 1970 | Thomas E. Stanley |
| 88 | 520 Madison Ave. | 577 | 43 | 1981 | Swanke Hayden Connel Architects |
| 89 | Oppenheimer & Co., One World Financial Center, 200 Liberty St. | 577 | 37 | 1985 | Cesar Pelli & Associates |
| 90 | Merchandise Mart, 41 Madison Ave. | 576 | 42 | 1973 | Emery Roth & Sons |
| 91 | Park Ave. Plaza, 55 E. 52nd St. | 575 | 44 | 1981 | Skidmore, Owings & Merrill |
| 92 | Ernst & Young Tower, 5 Times Square, 590 7th Ave. | 575 | 40 | 2002 | Kohn Pedersen Fox Associates |
| 93 | Lehman Bldg., 745 7th Ave. | 575 | 38 | 2001 | Kohn Pedersen Fox Associates |
| 94 | One Financial Square, 33 Old Slip | 575 | 37 | 1987 | Edward Durell Stone Assocs. |
| 95 | Canadian Imperial Bank of Commerce, 300 Madison Ave. | 575 | 35 | 2003 | Skidmore, Owings & Merrill |
| 96 | Marriot Marquis Times Square,
1531 Broadway |
574 |
50 |
1985 |
John Portman & Associates |
| 97 | Westavco Bldg., 299 Park
Ave. |
574 |
42 |
1967 |
Emery Roth & Sons |
| 98 | 1166 Ave. of the Americas |
572 |
44 |
1974 |
Skidmore, Owings & Merrill |
| 99 | Socony Mobil, 150 E. 42nd
St. |
572 |
42 |
1956 |
Harrison & Abramovitz |
| 100 | Wang Bldg., 780 3rd Ave. |
570 |
49 |
1983 |
Skidmore, Owings & Merrill |
| 7 World
Trade Center |
570 |
47 |
1987 |
Emery Roth & Sons | |
| 101 | AXA Finance Center, 1290
Ave. of the Americas |
570 |
43 |
1963 |
Emery Roth & Sons |
| 102 | 600
3rd Ave. |
570 |
42 |
1971 |
Emery Roth & Sons |
| 103 | 450 Lexington Ave. |
568 |
38 |
1991 |
Skidmore, Owings & Merrill |
| 104 | Paramount Tower, 240 E.
39th St. |
567 |
51 |
1998 |
|
| 105 | Deutsche Bank, 130 Liberty
St. |
565 |
40 |
1974 |
Shreve, Lamb, Harmon Associates |
| 106 | Helmsley Bldg., 230 Park
Ave. |
565 |
35 |
1928 |
Warren & Wetmore |
| 107 | New York Palace Hotel,
Madison Ave., 455 Madison Ave. |
563 |
51 |
1980 |
Emery Roth & Sons |
| 108 | 30 Broad St. |
562 |
48 |
1932 |
Morris N. O'Connor |
| 109 | Park Ave. Tower, 65 E.
55th St. |
561 |
36 |
1986 |
Murphy/Jahn |
| 110 | Nelson Tower, 450 7th Ave. |
560 |
46 |
1931 |
H. Craig Severance |
| 111 | Sherry-Netherland,
781 5th Ave. |
560 |
40 |
1927 |
Schultze & Weaver |
| 112 | Swiss Bank Tower, 10 E.
50th St. |
560 |
36 |
1990 |
Lee Harris Pomeroy Assocs. and Abramovitz Kingsland Schiff |
| Two
River Place |
559 |
53 |
2005 |
Costas Kondylis | |
| 113 | 100 UN Plaza, 328 E. 48th
St. |
557 |
52 |
1986 |
Schuman, Lichtenstein, Claman & Efron |
| 114 | Continental Can, 633 3rd
Ave. |
557 |
39 |
1962 |
Harrison & Abramovitz |
| 115 | 3 Park Ave. |
556 |
42 |
1975 |
Shreve, Lamb, Harmon Associates |
| 116 | Continental Corp., 180
Maiden Lane |
555 |
41 |
1983 |
Swanke Hayden Connel Architects |
| 117 | Sperry & Hutchinson,
330 Madison Ave. |
555 |
41 |
1964 |
Kahn & Jacobs |
| 118 | Rueters Bldg., 3 Times
Square |
555 |
30 |
2001 |
Fox & Fowle Architects |
| 119 | Madison Belvedere, 14 E.
29th |
554 |
48 |
1999 |
Shuman Lichtenstein Claman Efron |
| 120 | Inmont Bldg., 1133 Ave.
of Amer. |
552 |
45 |
1970 |
Emery Roth & Sons |
| 121 | Equitable Trust Co. Bldg.,
15 Broad St. |
551 |
42 |
1927 |
Trowbridge & Livingston |
| 122 | Bell Atlantic, 33 Thomas
St. |
550 |
29 |
1974 |
John Carl Warnecke & Assoc. |
| 123 | Burroughs Bldg., 605 3rd
Ave. |
550 |
44 |
1963 |
Emery Roth & Sons |
| 124 | 2 Grand Central Tower,
140 E. 45th St. |
550 |
44 |
1982 |
Fox & Fowle |
| Hotel Harlem, 125th and
Park Ave. |
550 |
42 |
2006 |
TEN Arquitectos | |
| 125 | Bankers Trust West Annex, 33 E. 48th St. | 547 |
41 |
1971 | Emery Roth & Sons, Oppemheimer, Brady & Lehrecke |
| 126 | Transportation Bldg., 225 Broadway | 546 |
44 |
1928 | York & Sawyer |
| 127 | MillenniumTower, 101 W. 67th St. | 545 |
54 |
1995 | Schuman, Lichtenstein, Claman & Efron/KPF |
| 128 | Equitable, 120 Broadway | 545 |
36 |
1915 | Ernest R. Grahm |
| 129 | Galleria, 117 E. 57th St. | 544 |
56 |
1975 | David Kenneth Specter |
| 130 | 220 Riverside Blvd. at Trump Place | 542 | 49 | 2003 | Costas Kondylis |
| 128 | 17 State St. | 542 | 41 | 1988 | Emery Roth & Sons |
| 129 | Grand Central Plaza, 622 3rd Ave. | 542 | 38 | 1973 | Emery Roth & Sons |
| 130 | New York Telephone, 375 Pearl St. | 540 | 42 | 1976 | Rose, Beaton & Rose |
| 131 | Paine Webber Bldg., 1285 Ave. of Am. | 540 | 42 | 1959 | Skidmore, Owings & Merrill |
| 132 | Ritz Tower, 109 E. 57th St. | 540 | 41 | 1925 | Emery Roth and Carrere & Hastings |
| 133 | Bankers Trust, 16 Wall St. | 540 | 39 | 1912 | Trowbridge & Livingston |
| 134 | TriBeCa Tower, 105 Duane St. | 537 | 53 | 1990 | Schuman, Lichtenstein, Claman & Efron |
| 135 | Lefcourt Colonial Bldg., 295 Madison Ave. | 537 | 45 | 1929 | Charles F. Mayer Co. |
| 136 | 1700 Broadway | 533 | 41 | 1969 | Emery Roth & Sons |
| 137 | Westin E-Walk Hotel Tower, 42nd and 8th Ave. | 532 | 45 | 2002 | Arquiteconica |
| 138 | 515 Park Ave. | 532 | 43 | 1999 | Frank Williams and Associates |
| Queensport
Tower 1, Queens |
530 | Kohn Pedersen Fox Associates | |||
| Queensport
Tower 2, Queens |
530 | Kohn Pedersen Fox Associates | |||
| Queensport
Tower 3, Queens |
530 | Kohn Pedersen Fox Associates | |||
| 139 | The Metropolis, 150 E. 44th St. | 528 | 50 | 2001 | Schuman, Lichtenstein, Claman & Efron |
| 140 | North American Plywood, 800 3rd Ave. | 526 | 41 | 1972 | Emery Roth & Sons |
| 141 | Hotel Pierre, 2 E. 61st. St. | 525 | 44 | 1928 | Schultze & Weaver |
| 142 | 767 3rd Ave. | 525 | 39 | 1980 | Fox & Fowle |
| 143 | Citibank, 399 Park Ave. |
524 |
41 | 1961 | Kahn & Jacobs, Carson & Lundin |
| 144 | Random House, 825 3rd Ave. |
522 | 40 | 1969 | Emery Roth & Sons |
| 145 | Biltmore Tower | 521 |
51 | 2003 | Shuman Lichtenstein Claman Efron |
| The
Regent Tower, 900 8th Ave. |
520 |
45 | 2004 | Frank Williams and Associates | |
| 146 | Du Mont Bldg., 515 Madison Ave. | 520 |
42 | 1931 | J Carpenter |
| 147 | 26 Broadway | 520 |
31 | 1922 | Carrere & Hastings, Shreve, Lamb & Blake |
| 148 | Newsweek Bldg., 444 Madison Ave. | 518 |
42 | 1931 | Kohn, Vitolo & Knight |
| 149 | Downtown Athletic Club, 19 West St. | 518 |
39 | 1930 | Starrett & Van Vleck |
| 150 | 964 Third Ave. | 518 |
39 | 1969 | Pomerance & Brienes |
| 151 | House of Seagram, 375 Park Ave. | 518 |
38 | 1958 | Mies van der Rohe & P. Johnson |
| 152 | South Park Tower, 124 W. 60th St. | 516 |
51 | 1986 | Buck/Cane Architects |
| 153 | High Point Condominium, 250 E. 40th St. | 516 |
49 | 1988 | Wechsler, Grasso, Menziuso P.C. |
| 154 | Sterling Drug Bldg., 90 Park Ave. | 515 | 41 | 1964 | Emery Roth & Sons |
| 155 | Navarre, 512 7th Ave. | 513 | 44 | 1930 | Sugarman & Berger |
| 156 | Bank Of New York, 48 Wall St. | 513 |
31 | 1927 | Benjamin Wistar Morris III |
| 157 | The Belaire, 524 E. 72nd St. | 512 |
50 | 1988 | Frank Williams and Associates |
| 158 | 1407 Broadway Reality Corp. | 512 |
41 | 1950 | Kahn & Jacobs |
| 159 | Williamsburg Savings Bank, Brooklyn, 1 Hansen Place | 512 |
42 | 1929 | Halsey, McCormack & Helmer |
| 160 | International, Rockefeller Center, 630 5th Ave. | 512 |
41 | 1935 | Reinhard, Hoffmeister/Hood |
| 161 | ITT-American, 437 Madison Ave. | 512 |
40 | 1967 | Emery Roth & Sons |
| 162 | Continental Bldg., 1450 Broadway | 511 |
42 | 1931 | Buchman & Kahn |
| 163 | 1155 Ave. of Am. | 511 |
40 | 1984 | Emery Roth & Sons |
| 164 | 810 7th Ave. | 506 |
41 | 1970 | Kahn & Jacobs |
| 165 | The Sheffield Apts., 325 W. 56th St. | 505 |
50 | 1978 | |
| 166 | United Nations Secretariat Bldg., 405 E. 42nd St. | 505 |
39 | 1950 | Wallace K. Harrison |
| 167 | 1 UN Plaza | 505 |
39 | 1975 | Kevin Roche, John Dinkeloo & Associates |
| 168 | 2 UN Plaza | 505 |
39 | 1981 | Kevin Roche, John Dinkeloo & Associates |
| 169 | The Corinthian, 330 E. 38th St. | 504 |
55 | 1987 | Michael Schimenti and Der Scutt Architects |
| 170 | 2 New York Plaza, 125 Broad St. | 504 |
40 | 1970 | Carson Lundin & Shaw |
| 171 | 22 E. 40th St. | 503 |
43 | 1931 | Kenneth Franzheim |
| 172 | 60 Broad St. | 503 |
39 | 1962 | Emery Roth & Sons |
| 173 | Lefcourt National Bldg., 521 5th Ave. | 503 |
37 | 1928 | Shreve, Lamb, Harmon Associates, P.C. |
| 174 | 1325 Ave. of Americas | 502 |
35 | 1989 | Kohn Pedersen Fox Associates |
| 175 | Sheraton Centre, 811 7th Ave. | 501 |
51 | 1962 | Morris Lapidus & Associates |
| 176 | World Apparel Center, 1411 Broadway | 501 |
39 | 1969 | Irwin S. Chamin |
| 177 | Bristol Plaza, 200 E. 65th St. | 500 |
50 | 1987 | Ulrich Franzen & Associates and Philip Birnbaum & Associates. |
| 178 | Dow Jones, Four World Financial Center, 250 Vesey St. | 500 |
34 | 1986 | Cesar Pelli & Associates |
| 179 | Pennmark Towers, 315 W. 33rd St. | 500 |
35 | 2001 | SBLM Architects |
| 180 | 650 5th Ave. |
499 |
36 |
1978 |
John Carl Warnecke & Assoc. |
| 181 | New York Telephone, 140
West St. |
498 |
33 |
1926 |
Ralph Walker of McKenzie, Voorhees & Gmelin |
| 182 | 80 Pine St. |
497 |
40 |
1960 |
Emery Roth & Sons |
| 183 | Financial Times Bldg.,
1330 Ave. of Americas |
496 |
41 |
1965 |
Emery Roth & Sons |
| 184 | Shearson Lehman Plaza,
388 Greenwich St. |
496 |
39 |
1988 |
Kohn Pedersen Fox Associates |
| 185 | Tower 67, 145 W. 67th St. |
494 |
49 |
1986 |
|
| 186 | CBS Bldg., 51 W. 52nd St. |
494 |
38 |
1965 |
Eero Saarinen |
| 187 | Chase Manhattan Bank, 18
Pine St. |
494 |
38 |
1928 |
Graham, Anderson, Probst & White |
| 188 | The Colonade, 347 W. 57th
St. |
493 |
45 |
1982 |
Philip Birnbaum & Associates |
| 189 | Federal Office Building
at Foley Sq., 290 Broadway |
493 |
32 |
1994 |
Hellmuth, Obata, & Kassabaum |
| 190 | One East River Place, 525
E. 72nd St. |
492 |
48 |
1988 |
Davis Brody & Associates |
| 191 | The Waterford, 300 E. 93rd
St. |
492 |
48 |
1987 |
Beyer Blinder Belle |
| 192 | 200 Riverside Blvd. at
Trump Place |
492 |
46 |
1999 |
Philip Johnson/Alan Ritchie |
| 193 | Fuller Bldg., 45 E. 57th
St. |
492 |
42 |
1929 |
Walker & Gillette |
| 194 | 1 Battery Park Plaza, 24
State St. |
492 |
35 |
1971 |
Emery Roth & Sons |
| 195 | One Lincoln Plaza, 1900
Broadway |
490 |
46 |
1971 |
Philip Birnbaum |
| 196 | General Dynamics, 15 W.
48th St. |
490 |
36 |
1937 |
Associated Architects |
| City
Investment Co. Bldg., 165 Broadway |
487 | 33 | 1908 | Francis H. Kimball | |
| 197 | New York Hilton, 1335 Ave. of Americas | 487 | 46 | 1963 | William B. Tabler |
| 198 | 1675 Broadway | 485 | 35 | 1989 | Fox & Fowle |
| 199 | McGraw-Hill, 330 W. 42nd St. | 485 | 33 | 1931 | Raymond Hood with Godley & Fouilhoux |
| 63rd |